Usage Statistics for assets.ubdnetwork.com

Summary Period: February 2012
Generated 01-Mar-2012 00:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 13366
Total Files 12792
Total Pages 192
Total Visits 97
Total KBytes 637450
Total Unique Sites 1080
Total Unique URLs 3794
. Avg Max
Hits per Hour 19 309
Hits per Day 460 811
Files per Day 441 736
Pages per Day 6 21
Visits per Day 3 8
KBytes per Day 21981 56172
Hits by Response Code
Code 200 - OK 12792
Code 206 - Partial Content 65
Code 304 - Not Modified 307
Code 404 - Not Found 202

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 696 5.21% 686 5.36% 3 1.56% 3 3.09% 48 4.44% 40195 6.31%
2 360 2.69% 350 2.74% 0 0.00% 0 0.00% 58 5.37% 19539 3.07%
3 381 2.85% 357 2.79% 2 1.04% 1 1.03% 34 3.15% 13318 2.09%
4 157 1.17% 153 1.20% 2 1.04% 2 2.06% 39 3.61% 18097 2.84%
5 263 1.97% 249 1.95% 12 6.25% 5 5.15% 41 3.80% 23928 3.75%
6 472 3.53% 455 3.56% 7 3.65% 7 7.22% 46 4.26% 18308 2.87%
7 617 4.62% 602 4.71% 2 1.04% 2 2.06% 44 4.07% 17554 2.75%
8 480 3.59% 464 3.63% 9 4.69% 4 4.12% 47 4.35% 20868 3.27%
9 547 4.09% 534 4.17% 13 6.77% 6 6.19% 53 4.91% 16131 2.53%
10 561 4.20% 547 4.28% 10 5.21% 2 2.06% 37 3.43% 11073 1.74%
11 376 2.81% 366 2.86% 17 8.85% 4 4.12% 41 3.80% 25680 4.03%
12 313 2.34% 303 2.37% 3 1.56% 2 2.06% 39 3.61% 26369 4.14%
13 430 3.22% 413 3.23% 3 1.56% 3 3.09% 64 5.93% 42238 6.63%
14 323 2.42% 312 2.44% 0 0.00% 0 0.00% 61 5.65% 13332 2.09%
15 811 6.07% 736 5.75% 4 2.08% 4 4.12% 51 4.72% 19537 3.06%
16 328 2.45% 318 2.49% 0 0.00% 0 0.00% 61 5.65% 17851 2.80%
17 226 1.69% 214 1.67% 2 1.04% 1 1.03% 39 3.61% 8950 1.40%
18 339 2.54% 331 2.59% 4 2.08% 3 3.09% 49 4.54% 11495 1.80%
19 434 3.25% 418 3.27% 4 2.08% 4 4.12% 63 5.83% 15495 2.43%
20 350 2.62% 299 2.34% 5 2.60% 4 4.12% 63 5.83% 13108 2.06%
21 332 2.48% 324 2.53% 10 5.21% 6 6.19% 46 4.26% 14116 2.21%
22 567 4.24% 540 4.22% 2 1.04% 2 2.06% 76 7.04% 16801 2.64%
23 505 3.78% 494 3.86% 11 5.73% 8 8.25% 61 5.65% 13401 2.10%
24 404 3.02% 395 3.09% 19 9.90% 4 4.12% 34 3.15% 22103 3.47%
25 690 5.16% 627 4.90% 21 10.94% 3 3.09% 49 4.54% 53117 8.33%
26 631 4.72% 627 4.90% 10 5.21% 5 5.15% 58 5.37% 56172 8.81%
27 408 3.05% 388 3.03% 7 3.65% 5 5.15% 43 3.98% 23910 3.75%
28 615 4.60% 575 4.49% 5 2.60% 2 2.06% 45 4.17% 17822 2.80%
29 750 5.61% 715 5.59% 5 2.60% 5 5.15% 65 6.02% 26942 4.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 274 2.05% 9 266 2.08% 0 10 5.21% 898 26029 4.08%
1 8 240 1.80% 7 228 1.78% 0 8 4.17% 711 20626 3.24%
2 8 256 1.92% 8 238 1.86% 0 2 1.04% 629 18252 2.86%
3 9 269 2.01% 8 253 1.98% 0 1 0.52% 399 11562 1.81%
4 12 349 2.61% 11 330 2.58% 0 2 1.04% 531 15391 2.41%
5 7 227 1.70% 7 215 1.68% 0 11 5.73% 523 15172 2.38%
6 11 321 2.40% 10 310 2.42% 0 2 1.04% 1061 30767 4.83%
7 10 306 2.29% 10 292 2.28% 0 12 6.25% 583 16912 2.65%
8 10 311 2.33% 10 298 2.33% 0 10 5.21% 468 13571 2.13%
9 17 510 3.82% 17 494 3.86% 0 13 6.77% 749 21724 3.41%
10 20 590 4.41% 19 577 4.51% 0 12 6.25% 741 21485 3.37%
11 28 819 6.13% 27 803 6.28% 0 12 6.25% 1491 43236 6.78%
12 18 527 3.94% 17 507 3.96% 0 4 2.08% 538 15611 2.45%
13 25 742 5.55% 24 724 5.66% 0 14 7.29% 1036 30030 4.71%
14 27 798 5.97% 26 774 6.05% 0 2 1.04% 1113 32282 5.06%
15 40 1178 8.81% 39 1136 8.88% 0 7 3.65% 1378 39970 6.27%
16 28 831 6.22% 26 772 6.04% 0 14 7.29% 1321 38315 6.01%
17 32 943 7.06% 29 865 6.76% 0 9 4.69% 1250 36263 5.69%
18 25 745 5.57% 24 721 5.64% 0 4 2.08% 1121 32514 5.10%
19 16 486 3.64% 15 460 3.60% 0 5 2.60% 631 18303 2.87%
20 24 714 5.34% 23 673 5.26% 0 13 6.77% 800 23193 3.64%
21 22 657 4.92% 21 637 4.98% 0 7 3.65% 1050 30442 4.78%
22 24 707 5.29% 23 679 5.31% 0 12 6.25% 1254 36366 5.70%
23 19 566 4.23% 18 540 4.22% 0 6 3.12% 1705 49433 7.75%

Top 30 of 3794 Total URLs
# Hits KBytes URL
1 248 1.86% 47174 7.40% /js/jquery-ui-1.8.1.custom.min.js
2 245 1.83% 17054 2.68% /js/jquery-1.4.2.min.js
3 242 1.81% 10310 1.62% /js/jquery.cycle.all.2.72.js
4 241 1.80% 4992 0.78% /js/jquery-form.2.43.js
5 240 1.80% 2028 0.32% /js/jquery.colorbox-min.js
6 28 0.21% 39 0.01% /images/users/312/ddd18cdfd89b940ddc1a053f0175e005_55.jpeg
7 27 0.20% 97 0.02% /images/projects/206/0dee0c22244ea9a1eb320d07d2c0ab96_100.jpeg
8 7 0.05% 10 0.00% /
9 5 0.04% 8 0.00% /images/projects/126/6f7bfbe96a7c6cc5640e822cf3a6e649_55.jpeg
10 5 0.04% 9 0.00% /images/projects/191/afac8aa3ce2f1682e23cfbce8cc5e0a7_55.jpeg
11 5 0.04% 21 0.00% /images/projects/206/e06d0e35b7e8599fbb0ff7290d21a287_100.jpeg
12 5 0.04% 16 0.00% /js/tiny_mce/jquery.tinymce.js
13 5 0.04% 3 0.00% /js/tiny_mce/plugins/fullscreen/fullscreen.htm
14 5 0.04% 1 0.00% /js/tiny_mce/plugins/preview/example.html
15 4 0.03% 8 0.00% /images/shop/21/
16 4 0.03% 5 0.00% /images/shop/75/
17 3 0.02% 6 0.00% /images/blogs/26/
18 3 0.02% 10 0.00% /images/blogs/51/
19 3 0.02% 4 0.00% /images/users/394/
20 3 0.02% 0 0.00% /js/tiny_mce/themes/advanced/source_editor.htm
21 2 0.01% 55 0.01% /images/projects/191/afac8aa3ce2f1682e23cfbce8cc5e0a7_480.jpeg
22 2 0.01% 3 0.00% /images/projects/203/25c1a02db9576701df29cbb268322beb_55.jpeg
23 2 0.01% 3 0.00% /images/projects/203/26ff81e434f350f2bad61be71bbc0444_55.jpeg
24 2 0.01% 3 0.00% /images/projects/203/5cfbb98cc14bd4275333df29765cbe43_55.jpeg
25 2 0.01% 4 0.00% /images/projects/203/6473b3c11cccafae47268292e73699af_55.jpeg
26 2 0.01% 59 0.01% /images/projects/203/70b70212aa4452cf276499bfe5409cb4_480.jpeg
27 2 0.01% 4 0.00% /images/projects/203/70b70212aa4452cf276499bfe5409cb4_55.jpeg
28 2 0.01% 42 0.01% /images/projects/203/8d1ab04736d33c0c95170523a4694d4d_480.jpeg
29 2 0.01% 3 0.00% /images/projects/203/8d1ab04736d33c0c95170523a4694d4d_55.jpeg
30 2 0.01% 3 0.00% /images/projects/203/c072d944d298f35fb8a2b39f521bd449_55.jpeg

Top 10 of 3794 Total URLs By KBytes
# Hits KBytes URL
1 248 1.86% 47174 7.40% /js/jquery-ui-1.8.1.custom.min.js
2 245 1.83% 17054 2.68% /js/jquery-1.4.2.min.js
3 242 1.81% 10310 1.62% /js/jquery.cycle.all.2.72.js
4 241 1.80% 4992 0.78% /js/jquery-form.2.43.js
5 240 1.80% 2028 0.32% /js/jquery.colorbox-min.js
6 1 0.01% 282 0.04% /images/projects/287/454d7a0e6f954ce9f6250e5772aa1fe3.jpeg
7 1 0.01% 237 0.04% /images/projects/208/8fb011e90438cd1afca502dfd68d4876.jpeg
8 1 0.01% 237 0.04% /images/projects/208/f6512db9fa040503686baa6d8ced9408.jpeg
9 1 0.01% 209 0.03% /js/jquery-ui-1.8rc3.custom.min.js
10 1 0.01% 191 0.03% /images/projects/208/39e036ae08c290277cfbd8cce5812473.jpeg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 7 0.05% 7 9.21% /
2 4 0.03% 4 5.26% /images/shop/75/
3 5 0.04% 4 5.26% /js/tiny_mce/plugins/preview/example.html
4 4 0.03% 3 3.95% /images/shop/21/
5 3 0.02% 3 3.95% /images/users/394/
6 5 0.04% 3 3.95% /js/tiny_mce/plugins/fullscreen/fullscreen.htm
7 3 0.02% 2 2.63% /images/blogs/26/
8 3 0.02% 2 2.63% /images/blogs/51/
9 2 0.01% 2 2.63% /images/projects/286/
10 2 0.01% 2 2.63% /images/users/1/

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7 0.05% 7 9.21% /
2 5 0.04% 5 6.58% /js/tiny_mce/plugins/preview/example.html
3 4 0.03% 4 5.26% /images/shop/21/
4 4 0.03% 4 5.26% /images/shop/75/
5 5 0.04% 4 5.26% /js/tiny_mce/plugins/fullscreen/fullscreen.htm
6 3 0.02% 3 3.95% /images/blogs/26/
7 3 0.02% 3 3.95% /images/users/394/
8 3 0.02% 3 3.95% /js/tiny_mce/themes/advanced/source_editor.htm
9 3 0.02% 2 2.63% /images/blogs/51/
10 1 0.01% 1 1.32% /images/

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 1157 8.66% 1048 8.19% 113232 17.76% 29 29.90% crawl-66-249-72-33.googlebot.com
2 980 7.33% 871 6.81% 83039 13.03% 40 41.24% crawl-66-249-71-208.googlebot.com
3 414 3.10% 384 3.00% 44190 6.93% 4 4.12% crawl-66-249-66-27.googlebot.com
4 396 2.96% 358 2.80% 5752 0.90% 0 0.00% host-2-98-179-185.as13285.net
5 320 2.39% 319 2.49% 9396 1.47% 1 1.03% proxy2.dmu.ac.uk
6 289 2.16% 289 2.26% 3848 0.60% 0 0.00% 190-176-65-120.speedy.com.ar
7 289 2.16% 288 2.25% 2609 0.41% 1 1.03% cpc12-runc5-2-0-cust381.1-3.cable.virginmedia.com
8 253 1.89% 253 1.98% 6955 1.09% 0 0.00% 83-244-190-100.cust-83.exponential-e.net
9 234 1.75% 207 1.62% 22090 3.47% 2 2.06% crawl-66-249-71-237.googlebot.com
10 229 1.71% 222 1.74% 3329 0.52% 0 0.00% host109-148-8-41.range109-148.btcentralplus.com
11 166 1.24% 166 1.30% 2788 0.44% 0 0.00% n246z153l56.broadband.ctm.net
12 145 1.08% 145 1.13% 3876 0.61% 0 0.00% 109-231-209-66.cust-109.exponential-e.net
13 126 0.94% 124 0.97% 2515 0.39% 1 1.03% 5aca2bca.bb.sky.com
14 124 0.93% 124 0.97% 4296 0.67% 0 0.00% cpc1-derb3-0-0-cust721.8-3.cable.virginmedia.com
15 119 0.89% 119 0.93% 3055 0.48% 0 0.00% dial-178-143-117-71.orange.sk
16 118 0.88% 118 0.92% 2641 0.41% 0 0.00% 58.123.60.4
17 115 0.86% 115 0.90% 2575 0.40% 0 0.00% cpe-186-22-160-249.telecentro-reversos.com.ar
18 108 0.81% 108 0.84% 2819 0.44% 0 0.00% ip-109-90-218-47.unitymediagroup.de
19 103 0.77% 102 0.80% 2288 0.36% 1 1.03% 77.107.87.43
20 103 0.77% 103 0.81% 1024 0.16% 0 0.00% dynamic-ip-18684215133.cable.net.co
21 92 0.69% 92 0.72% 1279 0.20% 0 0.00% cpc1-shep2-0-0-cust145.8-3.cable.virginmedia.com
22 91 0.68% 91 0.71% 2151 0.34% 0 0.00% cpc5-sgyl34-2-0-cust317.sgyl.cable.virginmedia.com
23 90 0.67% 85 0.66% 2369 0.37% 0 0.00% 87.246.66.236
24 85 0.64% 52 0.41% 1392 0.22% 0 0.00% 217.33.240.50
25 80 0.60% 74 0.58% 1811 0.28% 0 0.00% host81-151-132-35.range81-151.btcentralplus.com
26 76 0.57% 75 0.59% 716 0.11% 1 1.03% tele-searchltd-1.dsl.easynet.co.uk
27 75 0.56% 75 0.59% 2964 0.47% 0 0.00% client-86-25-191-112.bsh-bng-012.adsl.virginmedia.net
28 73 0.55% 73 0.57% 1095 0.17% 0 0.00% 83-244-238-66.cust-83.exponential-e.net
29 73 0.55% 73 0.57% 2208 0.35% 0 0.00% c-65-96-27-27.hsd1.ma.comcast.net
30 73 0.55% 73 0.57% 2075 0.33% 0 0.00% no-dns-yet-88-98-48-3.zen.net.uk

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1157 8.66% 1048 8.19% 113232 17.76% 29 29.90% crawl-66-249-72-33.googlebot.com
2 980 7.33% 871 6.81% 83039 13.03% 40 41.24% crawl-66-249-71-208.googlebot.com
3 414 3.10% 384 3.00% 44190 6.93% 4 4.12% crawl-66-249-66-27.googlebot.com
4 234 1.75% 207 1.62% 22090 3.47% 2 2.06% crawl-66-249-71-237.googlebot.com
5 320 2.39% 319 2.49% 9396 1.47% 1 1.03% proxy2.dmu.ac.uk
6 253 1.89% 253 1.98% 6955 1.09% 0 0.00% 83-244-190-100.cust-83.exponential-e.net
7 396 2.96% 358 2.80% 5752 0.90% 0 0.00% host-2-98-179-185.as13285.net
8 124 0.93% 124 0.97% 4296 0.67% 0 0.00% cpc1-derb3-0-0-cust721.8-3.cable.virginmedia.com
9 145 1.08% 145 1.13% 3876 0.61% 0 0.00% 109-231-209-66.cust-109.exponential-e.net
10 61 0.46% 61 0.48% 3874 0.61% 0 0.00% 217.111.161.138

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5830 43.62% 5490 42.92% 351081 55.08% commercial (.com)
2 2433 18.20% 2384 18.64% 88310 13.85% network (.net)
3 1925 14.40% 1838 14.37% 80586 12.64% unresolved
4 886 6.63% 884 6.91% 29117 4.57% United Kingdom
5 442 3.31% 442 3.46% 9089 1.43% Argentina
6 247 1.85% 245 1.92% 9961 1.56% Australia
7 181 1.35% 181 1.41% 6868 1.08% Germany
8 125 0.94% 125 0.98% 7809 1.23% Brazil
9 124 0.93% 119 0.93% 1991 0.31% Colombia
10 122 0.91% 122 0.95% 3264 0.51% Slovakia
11 102 0.76% 102 0.80% 3659 0.57% Greece
12 95 0.71% 82 0.64% 2760 0.43% Netherlands
13 78 0.58% 78 0.61% 2740 0.43% Thailand
14 65 0.49% 65 0.51% 2809 0.44% Japan
15 65 0.49% 64 0.50% 2281 0.36% Sweden
16 57 0.43% 55 0.43% 3868 0.61% US educational (.edu)
17 48 0.36% 48 0.38% 1660 0.26% Brunei Darussalam
18 44 0.33% 44 0.34% 3874 0.61% France
19 39 0.29% 39 0.30% 1986 0.31% Guatemala
20 36 0.27% 36 0.28% 1081 0.17% New Zealand
21 34 0.25% 34 0.27% 766 0.12% Portugal
22 34 0.25% 34 0.27% 2541 0.40% Romania
23 31 0.23% 25 0.20% 1021 0.16% Russia
24 30 0.22% 30 0.23% 2177 0.34% India
25 24 0.18% 24 0.19% 1674 0.26% Philippines
26 23 0.17% 23 0.18% 849 0.13% Chile
27 23 0.17% 23 0.18% 637 0.10% Singapore
28 20 0.15% 20 0.16% 1031 0.16% Italy
29 18 0.13% 18 0.14% 654 0.10% Austria
30 17 0.13% 17 0.13% 1020 0.16% Canada


Generated by Webalizer Version 2.01